GoFiler Legato Script Reference
Legato v 1.5b Application v 5.24b
|
Table of Contents | < < Previous | Next >> |
Chapter Eleven — SGML Functions (continued)
Concept data is either loaded during a taxonomy load or when creating an object. If a post process is performed without a taxonomy, then only the concept name and namespace will be present in the returned data.
The following key name are use as concept list entries or as table columns:
Key Name | Description/Comment | ||||
Control Information: | |||||
position† | A decimal string specifying the position of the item within the concept records. This can be used for direct access to data records. | ||||
id | String context ID as specified by the taxonomy. While optional, this value should unique. | ||||
Basic Data: | |||||
name | Concept name. | ||||
uri | The URI/URL from which the concept was defined. If the concept was not defined but rather referenced, the value will be set to “[instance]”. | ||||
namespace | The namespace for the item. | ||||
prefix | The namespace prefix as defined in the instance. If the instance employs a different prefix, the prefix may change after post processing. | ||||
Attributes: | |||||
abstract | Specifies that the concept is an abstract (no facts). The value will be “true” or “false”. The lack of an abstract attribute in the taxonomy schema is taken as “false”. | ||||
nillable | Specifies that the concept facts can have a nil value (attribute). The value will be “true” or “false”. The lack of a nillable attribute in the taxonomy schema is taken as “false”. | ||||
period_type | The period type for the concept. Set as “instance” or “duration” or blank if not provided in the taxonomy schema. | ||||
balance_type | The balance type for the concept. Set as “debit” or “credit” or blank if not provided in the taxonomy schema. | ||||
data_type | Data type for facts associated with the concept. This is normally a predefined type based on XML data types and defined in the XBRL Data Type Registry (DTR). This may be blank of simple or complex type data is locally defined restrictions (see below). | ||||
substitution_group | The substitution group for the concept. This may be one of the following: xbrldt:dimensionItem xbrldt:hypercubeItem xbrli:item xbrli:tuple Or it may be custom. It will empty on a incomplete concept record. |
||||
typed_domain_ref | Data locate the element in an XML Schema that defines the content of a typed dimension. | ||||
restrictions | Locally defined data type restrictions. For tokens, a line delimited (0x0D) list is provided with the header “Enumerations:”. | ||||
Position: | |||||
s_dx† | Source file DTS index. String is “-1” if not from the DTS. | ||||
s_lx† | Source file linkbase index. String is “-1” if not from the Linkbase List. | ||||
o_sy† o_sx† | Element open tag file position in the source uri. | ||||
Stats: | |||||
xc_flags | A hexadecimal string representing the concept record flags. | ||||
fact_references | Number of fact references. | ||||
context_references | Number of context references. | ||||
presentation_references | Number of presentation references. |
† This value is not presented in terse mode.
Functions
Platform Support
Page revised 2024-10-21
Table of Contents | < < Previous | Next >> |
© 2012-2024 Novaworks, LLC. All rights reserved worldwide. Unauthorized use, duplication or transmission prohibited by law. Portions of the software are protected by US Patents 10,095,672, 10,706,221 and 11,210,456. GoFiler™ and Legato™ are trademarks of Novaworks, LLC. EDGAR® is a federally registered trademark of the U.S. Securities and Exchange Commission. Novaworks is not affiliated with or approved by the U.S. Securities and Exchange Commission. All other trademarks are property of their respective owners. Use of the features specified in this language are subject to terms, conditions and limitations of the Software License Agreement.